HP Calculation Charts
COSveyor ACCUMULATING WHEEL CONVEYOR
Individual Components & Parts
- Major Components
- Belt & Pressure Assemblies
- Springs & Linkages
- Pulleys & Return Rollers
- Bearings & Power Components
- Supports & Accessories
- Case Stops
- Spare Parts
630-584-2029
MORE ABOUT OUR PRODUCTS:
DETERMINING MAXIMUM LENGTH & HORSEPOWER PER UNIT
FACTOR BASED ON LENGTH LIMIT DUE TO SPEED & HP
SPEED | ¾ HP | 1 HP | 1-½ HP | 2 HP |
---|---|---|---|---|
60 fpm | x 1.0 | X | X | X |
75 fpm | x .92 | x 1.0 | X | X |
90 fpm | x .76 | x 1.0 | X | X |
120 fpm | x .57 | x .76 | x 1.0 | X |
150 fpm | x .46 | x .61 | x .92 | x 1.0 |
200 fpm | x .36 | x .48 | x .76 | x .92 |
240 fpm | x .28 | x .38 | x .57 | x .76 |
MAXIMUM UNIT LENGTH = LENGTH LIMIT x FACTOR
AVERAGE PRODUCT WEIGHT PER FOOT | LENGTH LIMITS BASED ON PRODUCT WEIGHT |
---|---|
40 lbs. | 178 feet |
50 lbs. | 142 feet |
60 lbs. | 119 feet |
70 lbs. | 102 feet |
© COSveyor • 318 N 4th St. • St. Charles, IL 60174 • Phone: 630-584-2029