Mechanical & General Specifications
COSveyor ACCUMULATING WHEEL CONVEYOR
Individual Components & Parts
- Major Components
- Belt & Pressure Assemblies
- Springs & Linkages
- Pulleys & Return Rollers
- Bearings & Power Components
- Supports & Accessories
- Case Stops
- Spare Parts
630-584-2029
MORE ABOUT OUR PRODUCTS:
Mechanical & General Specifications
COMPONENT | SPECIFICATIONS |
Side Channels | 1 1/8” x 3 ½” x 1 1/8” brake formed 12 ga. galv. |
Cross Members | 12 ga. galv., 5 per section |
Center Bands | 1 1/8” x 14 ga. galv. |
Center Channels | 1 1/8” x 1 13/16” x 12 gauge galvanized (furnished as standard) |
Wheels | 16 wheels/foot, 100 lb. capacity |
Spacers | galvanized steel, approx. .050” thick |
Pressure Wheel Assemblies | ¼” bolt and lock nut |
Adjustable Connectors | 18 ga. galv. |
End Assemblies | 5” dia. molded plastic casters. Self-aligning, relube type, precision grade bearings, mounted on 1 3/16” dia. shaft. |
Drives | Center Mounted, uses 4 “ belt, Minimum belt wrap at 6”, speeds up to 300 FPM, greater reducer size flexibility (see COSVEYOR center drive specification sheet for more details) |
Belt | 4” wide, PVC 150, modified “A” section V-Guide centered on PVC side, brush side up |
© COSveyor • 318 N 4th St. • St. Charles, IL 60174 • Phone: 630-584-2029